Home / Pricing
| No | Jasa | Harga |
|---|---|---|
| 1 | Service Cuci AC 0.5 – 1 PK | Rp 75.000 |
| 2 | Service Cuci AC 1.5 – 2 PK | Rp 85.000 |
| 3 | Service Cuci AC Inverter | Rp 135.000 |
| 4 | Tambah Freon R22 0.5 – 1 PK | Rp 200.000 |
| 5 | Tambah Freon R22 1.5 – 2 PK | Rp 250.000 |
| 6 | Tambah Freon R32 / R410 0.5 – 1 PK | Rp 200.000 |
| 7 | Tambah Freon R32 / R410 1.5 – 2 PK | Rp 250.000 |
| 8 | Isi Freon R22 0.5 – 1 PK | Rp 350.000 |
| 9 | Isi Freon R22 1.5 – 2 PK | Rp 450.000 |
| 10 | Isi Freon R32 / R410 0.5 – 1 PK | Rp 350.000 |
| 11 | Isi Freon R32 / R410 1.5 – 2 PK | Rp 450.000 |
| 12 | Bongkar AC | Rp 200.000 |
| 13 | Pasang AC 0.5 – 1 PK | Rp 325.000 |
| 14 | Pasang AC 1.5 – 2 PK | Rp 400.000 |
| 15 | Bongkar Pasang AC 0.5 – 1 PK | Rp 475.000 |
| 16 | Bongkar Pasang AC 1.5 – 2 PK | Rp 575.000 |
| 17 | Penggantian Kapasitor AC 0.5 – 1 PK | Rp 375.000 |
| 18 | Penggantian Kapasitor AC 1.5 – 2 PK | Rp 425.000 |
| 19 | Bobok Tembok (per titik) | Rp 50.000 |
| 20 | Jasa Las (per titik) | Rp 125.000 |
| 21 | Vakum AC | Rp 275.000 |
| 22 | Flushing AC | Rp 225.000 |
| 23 | Vakum & Flushing AC | Rp 475.000 |
| 24 | Biaya Pengecekan AC | Rp 75.000 |
| 25 | Perbaikan Kebocoran Pipa (Ringan / Nepel) | Rp 395.000 |
| 26 | Oli Kompresor AC | Rp 375.000 |
| 27 | Pergantian Pentil / Seal Nepel | Rp 175.000 |
| 28 | Jasa Pengecekan AC (Detail) | Rp 100.000 |
* Harga dapat berubah sesuai kondisi unit dan lokasi pemasangan.